Connected Business Community
Let's Connect
| Content |
|---|
A Shipment Transaction is a record that shows what items are being shipped from the warehouse. Processing a shipment transaction includes generating and printing the shipping labels to be packed together with the items for shipment. In Connected Business, you can process a shipment transaction from the Shipping module or directly from the Sales Order or Invoice form.
To process a shipment transaction from open sales order,
Click Image to Enlarge
Click Image to Enlarge
Click Image to Enlarge
Click Image to Enlarge
The following table shows the fields found in the Carrier Specific section and its function/description.| Field | Description |
| Weight (lbs) | This field indicates the weight of the item as read from the weighing device connected to the workstation. To know more about integrating weighing scale in processing shipment transactions, see Weighing Scale Integration. |
| Weight (oz) | Weight of the items included in the order will be automatically calculated (in ounce) if supported by the carrier. |
| Package | Select the preferred package type from the list. To set a default value for this field, see Shipping Configuration List > Carrier Specific Defaults. |
| Package Dimension (L x W x H) | Define the package dimension (Length, Width and Height of the package). To know more on how to set up custom packaging, see Set Up Custom Packaging. |
| Service | Select your preferred service from the list of available freight services offered by the selected carrier. You can also set a default value for this field. See Shipping Configuration List > Carrier Specific Defaults. |
| COD Type | Select the COD (Cash on Delivery) type from the dropdown list. You can also set a default value for this field. See Shipping Configuration List > Carrier Specific Defaults. |
| COD Amount | The amount to be paid upon delivery of the shipment. |
| Insured Value | Type in the insured amount of the package. If you want to set the insured amount equal to the total amount of the package, set the shipping config Default.UsePackageAmtForInsurace to True. |
| Package Count | The number of packages in the shipment. |
| Multi Package | When this is ticked, you can set the number of multiple boxes to be included in the shipment for a single delivery. See Multi Package Shipment. |
Click Image to Enlarge
The following table shows the fields found in the vertical grid section and its functions/descriptions.
| Field | Description | ||
| Fedex | |||
| Package Information | Drop Off Type | Identifies the service or method by which the package is delivered to FedEx. Available options are: Regular Pickup, Request Courier, Drop Box, Business Service Center, Station. | |
| Description | The details of the drop off type selected. | ||
| Payment Information | Payor Type | Method of payment for shipment, or duties and taxes. Options available are: Sender, Recipient, 3rd Party, Collect (Only supported in FedEx Ground services)Method of payment for shipment, or duties and taxes. Options available are: Sender, Recipient, 3rd Party, Collect (Only supported in FedEx Ground services) | |
| Account Number | The account number of the payor. | ||
| Payor Country | The country code for the payor of the shipment, or duties and taxes (ISOcode - official two-letter country codes). | ||
| Other Options | COD | Indicates that the shipment is Cash on Delivery. | |
| Home Delivery Premium | Indicates that the Home Delivery Premium special service is requested. This is applicable for residential delivery only. | ||
| Inside Pickup | Indicates that inside pickup service is requested. | ||
| Inside Delivery | Indicates that inside delivery service is requested. | ||
| Dry Ice | Indicates that the shipment contains dry ice. | ||
| Hold Saturday | Indicates that the FedEx shipment is to be held on Saturday. | ||
| Saturday Delivery | Indicates that the shipment will delivered on a Saturday. Saturday delivery service is available for an additional charge depending on the package service type and origin/destination pair. This service is available for: FedEx Priority Overnight, FedEx 2day, FedEx International Priority, FedEx 1Day Freight, and FedEx 2Day Freight. |
||
| Saturday Pickup | Indicates that the shipment will be picked up on a Saturday. Saturday pickup service is available for an additional charge depending on the package service type and origin/destination pair. This service is available for: FedEx Priority Overnight, FedEx 2day, FedEx International Priority, FedEx 1Day Freight, and FedEx 2Day Freight. |
||
| UPS | |||
| Package Information | Confirmation | Delivery confirmation requested for a package. Available options are: No Signature, Signature Required, Adult Signature Required | |
| Description | Additional information about the package. | ||
| Add. Handling | Indicates that additional handling special service is requested for this package. This might affect the shipping rates and/or service availability. | ||
| Large Package | This indicates that the package is considered to be a large package. | ||
| Payor Information | Transportation | Payor Type | Identifies the payor of transportation charges for the requested shipment. Options available are: Sender, Recipient, 3rd Party |
| Account No. | The account number of the payor. | ||
| Zip Code | Payor's postal code (if applicable). | ||
| Country | The country code for the payor (ISOcode - official two-letter country codes). | ||
| Duties and Taxes | Payor Type | Identifies the payor of transportation charges for the requested shipment. Options available are: Sender, Recipient, 3rd Party | |
| Account No. | The account number of the payor. | ||
| Zip Code | Payor's postal code (if applicable). | ||
| Country | The country code for the payor (ISOcode - official two-letter country codes). | ||
| Other Options | Saturday Pickup | Indicates that the shipment will be picked up on a Saturday. Saturday pickup service is available for an additional charge depending on the package service type and origin/destination pair. The rates and service availability depend on the ship date. This service is not available for return shipments. | |
| Saturday Delivery | Indicates that the shipment will be delivered on a Saturday. Saturday delivery service is available for an additional charge depending on the package service type and origin/destination pair. This service is not available for return shipments. | ||
| USPS | |||
| Confirmation | Available options are: Delivery and Signature | ||
| Image Type | The label image type. Available options are: GIF, JPG, TIF (This image type is not supported when using Endicia). | ||
Click Image to Enlarge
Click Image to Enlarge
Click Image to Enlarge
To process a shipment from sales invoice,
Click Image to Enlarge
Click Image to Enlarge
You can also process the shipment directly from the Sales Order form. To do this,
Click Image to Enlarge
Only sales orders that are ready for invoicing can be processed for shipment. Check the workflow status of the order and make sure that it is set to Ready to Invoice. If not, a message will be displayed indicating “Order not qualified for shipment, please check workflow or order status.”
To process a shipment directly from the Sales Invoice form,
Click Image to Enlarge
Only open sales invoices or invoices that are not posted or voided can be processed for shipment. If not, a message prompt will be displayed indicating “Order not qualified for shipment, please check workflow or order status.”