Shipping Configuration List
The following table shows the complete list of shipping configurations used in Connected Business.
Group Name: CARRIER SPECIFIC DEFAULTS
AppConfig Name | Description | Config Value |
FedEx.DefaultCODType | Default COD type for FedEx carrier. Available options are (1) Any, (2) Cash, (3) Guaranteed Funds | Any |
FedEx.DefaultDropoffType | Default Dropoff type for FedEx carrier. | Regular Pickup |
FedEx.DefaultPackagingType | Default packaging for FedEx carrier. | FedEx Envelope |
FedEx.DefaultPayorCountry | Default payor account country for FedEx carrier. | US |
FedEx.DefaultPayorType | Default payor type for FedEx carrier. | Sender |
FedEx.DefaultServiceType | Default Service type for FedEx carrier. | Priority Overnight |
FedEx.DefaultSmartPostOption | Default Endorsement Type used for a FedEx SmartPost Shipment. This config name is also known as SmartPostAncillaryEndorsement. | Carrier Leave If No Response |
FedEx.DefaultSmartPostService | Default Indicia Type used for a FedEx SmartPost Shipment. This config name is also known as SmartPostIndicia. | Parcel Select |
FedEx.HomeDeliveryPremium | If this config is set to True: Once the user select the Ground Home Delivery Service it will automatically check the Home Delivery Premium Special Service. Otherwise, the user needs to manually check the Home Delivery Premium. Default value is False. | FALSE |
FedEx.OnlineTrackingURL | Set the link for online tracking. | http://fedex.com/Tracking?action= track&tracknumber_list= |
FedEx.SaturdayPickup | FedEx Carrier is applying the Saturday pick up charge on the rate calculation if the current date is Saturday. Set to False, if pickups won't happen on Saturdays, then use the Monday's pick up date. Set to True, if pickups happen on Saturdays. Default Value is False. | FALSE |
Manual.DefaultPackaging | Default packaging for Manual carrier. | Your Packaging |
Manual.OnlineTrackingURL | Manual Tracking URL | |
UPS.DefaultCODType | Default COD type for UPS Carrier. Available options are (1) Any Check, (2) Cashier\'s Check Or Money Order. | Any Check |
UPS.DefaultConfirmation | Default Confirmation type for UPS Carrier. | No Signature |
UPS.DefaultDutiesPayorCountry | Default duties payor account country for UPS carrier. | US |
UPS.DefaultDutiesPayorType | Default duties payor type for UPS carrier. | Sender |
UPS.DefaultDutiesPayorZipCode | Default duties payor ZIP Code for UPS carrier. | |
UPS.DefaultPackagingType | Default Packaging type for UPS carrier. | UPS Express Envelope |
UPS.DefaultPayorCountry | Default payor account country for UPS carrier. | US |
UPS.DefaultPayorType | Default payor type for UPS carrier. | Sender |
UPS.DefaultPayorZipCode | Default payor ZIP Code for UPS carrier. | |
UPS.DefaultServiceType | Default Service type for UPS Carrier. | UPS Next Day Air |
UPS.OnlineTrackingURL | Set the link for online tracking. | http://wwwapps.ups.com/etracking/tracking.cgi? TypeOfInquiryNumber=T&InquiryNumber1= |
USPS.DefaultCODType | Default COD type for USPS Carrier. Available options are (1) Any Check, (2) Cashier\'s Check Or Money Order. | Any Check |
USPS.DefaultConfirmationLabelType | Default label confirmation for USPS carrier. Available options are Delivery and Signature. | Delivery |
USPS.DefaultCustomerId | Default Customer id for USPS carrier. For Endicia requests, this is a unique Id for the partner's end-user. | 12345 |
USPS.DefaultImageType | Set the type of Image for label. Available options are GIF,JPG and TIF. | TIF |
USPS.DefaultPackagingType | Default Packaging type for USPS carrier. | Your Packaging |
USPS.DefaultProvider | Default server provider for USPS carrier. If you have an Endicia account, you may use Endicia as your Provider. Valid value on this config is only USPS and Endicia. | USPS |
USPS.DefaultServiceType | Default service for USPS carrier. | Priority Mail |
USPS.OnlineTrackingURL | Set the link for online tracking. | http://trkcnfrm1.smi.usps.com/PTSInternetWeb/ InterLabelInquiry.do?origTrackNum= |
USPS.TestMode | Set this config to true to enable test mode. This will certify test accounts for using the service. Set to false for live requests. | TRUE |
Group Name: RETURNS
AppConfig Name | Description | Config Value |
Returns.ChargeToRecipient | Set to true if you will charge return cost to your customer. This will only works if Returns.EnableBeforeComplete config is set to True. Set to false to charge the cost to company. | FALSE |
Returns.EnableBeforeComplete | Set to true if you want to generate return labels before shipment completion. You can then set the Returns.GenerateOnGetLabel config to generate during label request. Set to false to restrict returns only for completed shipments. | TRUE |
Returns.GenerateOnGetLabel | This will only work if Returns.EnableBeforeComplete config is enabled. Set to true to include generation of Return Label during GetLabel action. Set to false to manually generate Return label. | FALSE |
Group Name: SETTINGS
AppConfig Name | Description | Config Value |
Confirmation.ShowDialogOnAfterGetLabel | Set to True if you want to show a pop up form that will ask the user to Add Package or Complete the Shipment after getting the label. This config will enable if the value of Default.ActionsOnGetLabel is set to 0,1,2,3. Default value is True. | TRUE |
Confirmation.ShowOnCompleteShipment | Set to true if you want the confirmation message to popup upon shipment completion. Set to false if you want to proceed the action without confirmation. Default value is True. | TRUE |
Confirmation.ShowOnInvoiceConversion | Set to true if you want the confirmation message to popup when shipment is successfully converted to Invoice. This will allow you to preview the converted invoice. Set to false if you want to hide this confirmation message. Default value is True. | TRUE |
Override.EnableVoidOnCompleteShipment | Set to true to override void buttons to be enabled on completed shipments. This will allow completed packages to be voided. Default value is True. | TRUE |
Group Name: SHIPPING DEFAULTS
AppConfig Name | Description | Config Value |
Barcode.CompleteShipmentOnScan | This config will only work when Barcode.IsUseBarcodeScreen is enabled. When set to true, shipment will be automatically completed when source document is scanned. Set to false if you want to complete the shipment manually. | FALSE |
Barcode.IsUseBarcodeScreen | Set to true if you are using barcode scanners during shipment. Barcode search screen will be displayed instead of the standard search dashboard. | FALSE |
Default.ActionsOnGetLabel | Set this config to enable additional actions after getting label from carrier. Set integer value with the following options: 0 - None, 1 - Preview, 2 - Print, 3 - Print & Preview, 4 - Print and Close, 5 - Print and Complete. Default value is 0. | 0 |
Default.AlternatePhoneNumber | Phone number is required when shipping, in case there is no available phone number provided by customer, the system will get an alternate phone number from this config. You can specify a dummy phone number or your company phone number to avoid carrier validation error. | 123456789 |
Default.Carrier | Set the default carrier for use with shipment transaction. e.g. UPS, FedEx, USPS. | FedEx |
Default.ConvertToInvoiceOnCompleteShipment | Set to true if you want to convert the SO shipments to invoice during shipment completion. Set to false if you want to convert SO manually. This config is only applicable to SO shipments. | TRUE |
Default.EmailNotificationTemplate | This allows you to use custom notification using report writer. See userguide for more details on creating new notification report or customizing the existing one. Type the exact report description for the template you wish to use for the notification. | Shipment Notification (Detailed) |
Default.EnableMultiPackage | Set to true to enable shipping multiple packages from single order. Set to false to limit single package shipment. | TRUE |
Default.EnforcePackageContent | If this config is set to False, it will not require you to have items in a shipment. Setting this option to False will also disable the Default.ConvertToInvoiceOnCompleteShipment settings as the creation of invoices from the shipping module requries this option to be set to True. Default value is False. | FALSE |
Default.IsLoadAllItems | Set to true if you want to load all items from source document during shipment transaction. Set to false if you want to manually add items to the package. | TRUE |
Default.MinimumPackageWeight | This value will be used when package weight is zero (0) to avoid carrier request error. This value will be in lbs. Note: Some carrier will round up value to the nearest lbs, e.g. 0.5lbs will be rounded up to 1lbs. | 0.5 |
Default.PrintInvoiceDestination | This only works when PrintInvoiceOnCompleteShipment config is enabled. Set to 0 if you want to preview the invoice before printing. This option is also used when you wish to select other printer than default. Set to 1 to print invoice directly to default printer. | 0 |
Default.PrintInvoiceOnCompleteShipment | This only works when ConvertToInvoiceOnCompleteShipment config is enabled. Set to true if you want to print the invoice after completing the shipment. You may also set PrintInvoiceDestination config for printing options. Set to false if you want to print the invoice manually. | FALSE |
Default.SendNotificationOnCompleteShipment | Set this config to true if you want to send email notification after completing shipment. | FALSE |
Default.UseGridItemWeight | Set to true if you want to use the weight of the items in the package. Set to false if you want to put weight manually. | TRUE |
Default.UsePackageAmtForInsurance | Set this config to true if you want to default your insurance value from the total amount of items in your package. Set to false to manually input insurance value. | TRUE |