Custom Search Tables / Views
Below are the list of tables/views that you can bind with the custom search for each module in Connected Business.
CRM
Find Dashboard | Table / View |
Closed Activities | CRMActivityLightView |
Closed Cases | CRMActivityLightView |
Customer Activities | CRMActivityLightView |
Lead Activities | CRMActivityLightView |
Non-Contact Activities | CRMActivityLightView |
Open Cases | CRMActivityLightView |
Personal Activities | CRMActivityLightView |
Sales Rep Activities | CRMActivityLightView |
Ship To Activities | CRMActivityLightView |
Supplier Activities | CRMActivityLightView |
Warehouse Activities | CRMActivityLightView |
Active Campaigns | CRMCampaignView |
Cancelled Campaigns | CRMCampaignView |
Completed Campaigns | CRMCampaignView |
Campaign Waves | CRMCampaignWaveView |
All Contacts | CRMContactView |
Customer | CRMContactView |
InActive | CRMContactView |
My Contacts | CRMContactView |
Personal | CRMContactView |
Prospect | CRMContactView |
Sales Rep | CRMContactView |
Ship To | CRMContactView |
Supplier | CRMContactView |
Warehouse | CRMContactView |
Active Leads | CRMLeadView |
All Leads | CRMLeadView |
Converted Leads | CRMLeadView |
Inactive Leads | CRMLeadView |
Leads | CRMLeadView |
My Leads | CRMLeadView |
Cancelled Opportunities | CRMOpportunityView |
Lost Opportunities | CRMOpportunityView |
My Opportunities | CRMOpportunityView |
Not Started Opportunities | CRMOpportunityView |
Open Opportunities | CRMOpportunityView |
Sold Opportunities | CRMOpportunityView |
Outbound Call Lists | CRMOutboundCallListView |
Target List | CRMTargetList |
Customers | CustomerActiveCustomersView |
Prospects | CustomerProspectView |
Sales Reps | CustomerSalesRepView |
Ship Tos | CustomerShipToView |
Warehouses | InventoryWarehouse |
Suppliers | SupplierView |
Team | SystemTeam |
User Accounts | SystemUserAccount |
Users | SystemUserAccountView |
Customer
Find Dashboard | Table / View |
Autorized Card Payment | CustomerCardPaymentView |
Batch Credit History | FindDasboardBatchInvoiceCreditView |
Batch Invoice History | FindDasboardBatchInvoiceCreditView |
BillToCustomers | CustomerActiveCustomersView |
Customer Allocation | CustomerAllocationView |
Customer Payment History | CustomerPaymentView |
Customer Refund History | CustomerPaymentView |
Debit Memo Credit Note History | CustomerInvoice |
InactiveCustomers | CustomerOutstandingView |
InactiveProspects | CustomerProspectView |
InactiveSalesReps | CustomerSalesRepView |
Invoice History | CustomerInvoice |
My Customers | CustomerOutstandingView |
My Prospects | CustomerProspectView |
Open RMA | CustomerSalesOrder |
Open Sales Orders | CustomerSalesOrderSearchListView |
Open Sales Quotes | CustomerSalesOrder |
Posted Receipts | CustomerPaymentView |
ProspectDetails | CustomerProspectView |
RMA History | CustomerSalesOrder |
Sales Order History | CustomerSalesOrderSearchListView |
Sales Quote History | CustomerSalesOrder |
SalesRepDetails | CustomerSalesRepView |
ShipToCustomers | CustomerShipToView |
Unauthorized Card Payment | CustomerCardPaymentView |
Unposted Invoices | CustomerInvoice |
Void Receipt History | CustomerVoidedReceiptsView |
Voided Invoices | CustomerInvoice |
Shipping
Find Dashboard | Table / View |
Invoices | ShipmentINVView |
Sales Orders | ShipmentSOView |
Active Shipments | ShipmentView |
Cancelled Shipments | ShipmentView |
Completed Shipments | ShipmentView |
Supplier
Find Dashboard | Table / View |
Posted Supplier Allocations | SupplierAllocationView |
Bill History | SupplierBillView |
Debit Note / Credit Note History | SupplierBillView |
Supplier Aging by Bill Date | SupplierOverallAgedDebtByInvoiceDate |
Supplier Aging by Due Date | SupplierOverallAgedDebtView |
Abandoned and Cancelled Payments | SupplierPaymentView |
Posted Supplier Payment | SupplierPaymentView |
Supplier Payment History | SupplierPaymentView |
Supplier Refund History | SupplierPaymentView |
Void Payment History | SupplierPaymentView |
All Printed Purchase Orders | SupplierPurchaseOrderView |
All Unprinted Purchase Orders | SupplierPurchaseOrderView |
Available Purchase Orders | SupplierPurchaseOrderView |
Cancelled Purchase Orders | SupplierPurchaseOrderView |
My Unprinted Purchase Orders | SupplierPurchaseOrderView |
Open Purchase Orders | SupplierPurchaseOrderView |
Purchase Order History | SupplierPurchaseOrderView |
Requisition History | SupplierPurchaseOrderView |
Goods Received History | SupplierPurchaseReceiptView |
GRN Awaiting Bills | SupplierPurchaseReceiptView |
Superseded Goods Received | SupplierPurchaseReceiptView |
All Printed Purchase Requisitions | SupplierPurchaseRequisitionView |
All Unprinted Purchase Requisitions | SupplierPurchaseRequisitionView |
Available Requisitions | SupplierPurchaseRequisitionView |
Cancelled Requisitions | SupplierPurchaseRequisitionView |
My Unprinted Purchase Requisitions | SupplierPurchaseRequisitionView |
Open Requisitions | SupplierPurchaseRequisitionView |
Open Return To Supplier | SupplierPurchaseReturnView |
Outstanding Returns | SupplierPurchaseReturnView |
Posted Return To Supplier | SupplierPurchaseReturnView |
Voided Return To Supplier | SupplierPurchaseReturnView |
Ship from Suppliers | SupplierShipFromView |
Active Suppliers | SupplierView |
Inactive Suppliers | SupplierView |
Supplier Details | SupplierView |
Woohaa! Suppliers | SupplierView |
Inventory
Find Dashboard | Table / View |
Adjustment In | InventoryAdjustmentView |
Adjustment Out | InventoryAdjustmentView |
Build Assembly History | InventoryBuildAssemblyMenuView |
Customer Pricing Method | InventoryCustomerPricingMethodView |
Assembly | InventoryItemMenuView |
Bundle | InventoryItemMenuView |
Discontinued | InventoryItemMenuView |
Electronic Download | InventoryItemMenuView |
Kit | InventoryItemMenuView |
Matrix Group | InventoryItemMenuView |
Matrix Item | InventoryItemMenuView |
Non-Stock | InventoryItemMenuView |
Service | InventoryItemMenuView |
Stock | InventoryItemMenuView |
Assembly | InventoryItemView |
Bundle | InventoryItemView |
Electronic Download | InventoryItemView |
Kit | InventoryItemView |
Matrix Group | InventoryItemView |
Matrix Item | InventoryItemView |
Non-Stock | InventoryItemView |
Sellable | InventoryItemView |
Service | InventoryItemView |
Stock | InventoryItemView |
Woohaa! Items | InventoryItemView |
New Assembly | InventoryNewAssemblyView |
Stock Item Pricing Detail | InventoryStockItemPricingDetailView |
Closed Stock Take Transactions | InventoryStockTake |
Open Stock Take Transactions | InventoryStockTake |
Internal Movement History | InventoryStockTransfer |
Transfer History | InventoryStockTransfer |
Locations | InventoryWarehouse |
Banking
Find Dashboard | Table / View |
Banks | Banking |
Active Bank Accounts | BankingAccountView |
Setup eBanking | BankingAccountView |
Active Bank Accounts With OFX | BankingAccountWithOFXView |
Company Credit Cards | BankingCompanyCreditCardView |
Credit Card Payment History | BankingCreditCardChargeView |
Credit Card Receipt History | BankingCreditCardChargeView |
Deposit Receipt History | BankingDepositView |
Fund Transfer History | BankingFundTransferView |
Online Bank Statement Available | BankingOnlineStatementView |
Online Bank Statement History | BankingOnlineStatementView |
Petty Cash Accounts | BankingPettyCashView |
Partial Reconciliation | BankingReconciliation |
Recon History | BankingReconciliation |
Amend Recurring Transaction | BankingRecurredTransactionView |
History | BankingRecurredTransactionView |
Setup Recurring Transaction | BankingSetupRecurringTransactionView |
Open Checks | BankingWriteCheck |
Bank Payment History | BankingWriteCheckView |
Bank Receipt History | BankingWriteCheckView |
Petty Cash Payment History | BankingWriteCheckView |
Petty Cash Receipt History | BankingWriteCheckView |
Available Recurring Transaction | SystemRecurrence |
Process Recurring Transaction | SystemRecurrence |
Undeposited Receipts | UndepositedReceiptsView |
Amend Recurring Transaction | WriteCheckAmendRecurringTransactionView |
Accounting
Find Dashboard | Table / View |
Accrual | AccountingAccrual |
Bad Debt Provision History | AccountingBadDebt |
Open Bad Debt Provision | AccountingBadDebt |
Batch Posting Log | AccountingBatchPostingSearchView |
Close Journal | AccountingCloseJournalView |
Chart Of Accounts | AccountingCOAView |
Contra Adjustment History | AccountingContraAdjustmentSummaryView |
Accounting Default Account | AccountingDefaultAccount |
Accounting EC Sales History | AccountingECSalesHistory |
Accounting Intra Stat Analysis History | AccountingIntraStatAnalysisHistory |
Posted Journals | AccountingJournalPeriodView |
Unposted Journals | AccountingJournalPeriodView |
Journal Templates | AccountingJournalTemplate |
Journal Template | AccountingJournalTemplateView |
Accounting Multi Currency Revaluation History | AccountingMultiCurrencyRevaluationHistoryView |
Petty Cash History | AccountingPettyCash |
Prepayment History | AccountingPrepayment |
Prepayment Detail | AccountingPrepaymentDetail |
Prior Year Adjustments | AccountingPriorYearAdjustmentView |
Amend Recurring Transaction | AccountingReccurredTransactionView |
History | AccountingReccurredTransactionView |
Bad Debt | AccountingSearchBadDebtView |
Setup Recurring Transaction | AccountingSetupRecurringTransactionView |
Stock Revaluation | AccountingStockRevaluationHistoryView |
Accounting VAT Analysis History | AccountingVATAnalysisHistoryView |
Write Off | AccountingWriteOffAmount |
Reversal | AccrualReversal |
Accounting Period | FinancialAccountingPeriod |
List of Accounts | GLClassTemplateView |
General Ledger Opening Balance | GLOpeningBalance_View |
Journal Template List | JournalTemplateListView |
Available Recurring Transaction | SystemRecurrence |
Process Recurring Transaction | SystemRecurrence |
Lerryn
Find Dashboard | Table / View |
Disposals | FixedAssetDisposal |
Fixed Asset Types | FixedAssetType |
Assets | FixedAssetView |